<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.labnol.org/~d/styles/itemcontent.css"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>Digital Inspiration</title>
	
	<link>http://digitalinspiration.com</link>
	<description>Personal blog of Amit Agarwal</description>
	<lastBuildDate>Sat, 11 Feb 2012 08:53:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://feeds.labnol.org/labnol/personal" /><feedburner:info uri="labnol/personal" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><feedburner:browserFriendly></feedburner:browserFriendly><item>
		<title>The Purpose of Social Networking Sites</title>
		<link>http://digitalinspiration.com/18978/the-purpose-of-social-networking-sites</link>
		<comments>http://digitalinspiration.com/18978/the-purpose-of-social-networking-sites#comments</comments>
		<pubDate>Sat, 11 Feb 2012 08:53:13 +0000</pubDate>
		<dc:creator>Amit Agarwal</dc:creator>
				<category><![CDATA[Notes]]></category>

		<guid isPermaLink="false">http://digitalinspiration.com/?p=18978</guid>
		<description><![CDATA[Confused between Twitter, Facebook, Instagram, Foursquare? This image captured by @douglaswray will help to understand what people do, or what they are supposed to do, on various social networking sites. I will also add Flickr to the list where all the pictures of your Donuts will go.]]></description>
			<content:encoded><![CDATA[<p><img src="http://img.labnol.org/di/social_media.jpg" alt="" title="social media" width="612" height="612" class="alignnone size-full wp-image-18980" /></p>
<p>Confused between Twitter, Facebook, Instagram, Foursquare?</p>
<p>This image captured by @<a href="http://instagr.am/p/nm695/">douglaswray</a> will help to understand what people do, or what they are supposed to do, on various social networking sites.</p>
<p>I will also add Flickr to the list where all the pictures of your Donuts will go.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalinspiration.com/18978/the-purpose-of-social-networking-sites/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Orkutization of Facebook</title>
		<link>http://digitalinspiration.com/18974/the-orkutization-of-facebook</link>
		<comments>http://digitalinspiration.com/18974/the-orkutization-of-facebook#comments</comments>
		<pubDate>Tue, 07 Feb 2012 12:26:09 +0000</pubDate>
		<dc:creator>Amit Agarwal</dc:creator>
				<category><![CDATA[Notes]]></category>

		<guid isPermaLink="false">http://digitalinspiration.com/?p=18974</guid>
		<description><![CDATA[Facebook has a subscribe button that lets you follow updates from people even if they aren&#8217;t friend with you. And if you use a pretty picture for your fake Facebook profile, you can instantly win thousands of subscribers on Facebook. The mass exodus from Orkut is now complete.]]></description>
			<content:encoded><![CDATA[<p><img src="http://img.labnol.org/di/facebook_subscribe.png" alt="" title="facebook subscribe" width="475" height="813" class="alignnone size-full wp-image-18976" /></p>
<p>Facebook has a <a href="http://www.labnol.org/internet/facebook-subscribe-button/20073/">subscribe button</a> that lets you follow updates from people even if they aren&#8217;t friend with you.</p>
<p>And if you use a pretty picture for your fake Facebook profile, you can instantly win thousands of subscribers on Facebook. The mass exodus from Orkut is now complete.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalinspiration.com/18974/the-orkutization-of-facebook/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Techmeme – No Love for India?</title>
		<link>http://digitalinspiration.com/18970/techmeme</link>
		<comments>http://digitalinspiration.com/18970/techmeme#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:00:24 +0000</pubDate>
		<dc:creator>Amit Agarwal</dc:creator>
				<category><![CDATA[Notes]]></category>

		<guid isPermaLink="false">http://digitalinspiration.com/?p=18970</guid>
		<description><![CDATA[Amazon launched Junglee in India today morning (India time) and almost every major news organization including the BBC, WSJ, Forbes, Business Week, Reuters, etc. have covered that story. A quick search on Google News reveals 146 sources that have talked about Amazon&#8217;s entry into India. The news even hit Twitter trends for a while. Yet &#8230; <a href="http://digitalinspiration.com/18970/techmeme">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.labnol.org/india/amazon-store-in-india/20782/"><img alt="Amazon India" src="http://img.labnol.org/di/amazon_india1.png" alt="amazon_india" width="719" height="792" border="0" /></a></p>
<p>Amazon launched Junglee in India today morning (<a href="http://www.labnol.org/india/amazon-store-in-india/20782/">India time</a>) and almost every major news organization including the BBC, WSJ, Forbes, Business Week, Reuters, etc. have covered that story. A quick search on Google News reveals <a href="https://news.google.com/news/more?hl=en&amp;gl=in&amp;q=amazon+india&amp;gs_sm=e&amp;gs_upl=8075l9135l0l9615l12l9l0l2l2l2l638l1130l4.2.5-1l7l0&amp;um=1&amp;ie=UTF-8&amp;ncl=dKh9rV9fM2FVO0MqfTmPUfqjxyHPM&amp;ei=NtoqT-ySH4jqrQeFwpX0DA&amp;sa=X&amp;oi=news_result&amp;ct=more-results&amp;resnum=1&amp;ved=0CDAQqgIwAA">146 sources</a> that have talked about Amazon&#8217;s entry into India. The news even hit Twitter trends for a while.</p>
<p>Yet it surprises me that this news is nowhere to be found on <a href="http://www.techmeme.com/">Techmeme</a>. Some 16 hours have passed since the website Junglee.com went live but neither the Techmeme algorithms have picked the story in this time nor any of their human editors.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalinspiration.com/18970/techmeme/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Total Number of Internet Users In India</title>
		<link>http://digitalinspiration.com/18967/internet-users-in-india</link>
		<comments>http://digitalinspiration.com/18967/internet-users-in-india#comments</comments>
		<pubDate>Tue, 10 Jan 2012 09:05:01 +0000</pubDate>
		<dc:creator>Amit Agarwal</dc:creator>
				<category><![CDATA[Notes]]></category>

		<guid isPermaLink="false">http://digitalinspiration.com/?p=18967</guid>
		<description><![CDATA[Suneet Tuli, CEO of Datawind, the company that developed the low-cost Akash tablet, told WSJ: The media in India was reporting last month this supposedly feel-good story that the country now has 100 million active Internet users. But if you read more closely, you realized that they were defining ‘active’ as using the net once &#8230; <a href="http://digitalinspiration.com/18967/internet-users-in-india">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Suneet Tuli, CEO of Datawind, the company that developed the low-cost Akash tablet, told <a href="http://blogs.wsj.com/speakeasy/2012/01/08/the-inside-story-of-indias-50-computer-tablet/">WSJ</a>:</p>
<blockquote><p>The media in India was reporting last month this supposedly feel-good story that the country now has 100 million active Internet users. But if you read more closely, you realized that they were defining ‘active’ as using the net once a month.</p>
<p>If you were counting only people who accessed the Internet at least once every other day, <strong>the number drops to 48 million</strong>. That’s 4 percent of the Indian population. On the other hand, India now has over 900 million mobile phone subscriptions.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://digitalinspiration.com/18967/internet-users-in-india/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>The Daily Sales Figure of Flipkart is..</title>
		<link>http://digitalinspiration.com/18963/flipkart</link>
		<comments>http://digitalinspiration.com/18963/flipkart#comments</comments>
		<pubDate>Sat, 07 Jan 2012 06:43:01 +0000</pubDate>
		<dc:creator>Amit Agarwal</dc:creator>
				<category><![CDATA[Notes]]></category>

		<guid isPermaLink="false">http://digitalinspiration.com/?p=18963</guid>
		<description><![CDATA[Founder Sachin Bansal shares some interesting statistics about Flipkart&#8217;s growth in India: Flipkart ships close to 30,000 items per day or about 20 per minute. The daily sales of Flipkart is Rs 2.5cr or around $ 0.5m. Around 60% of Flipkart&#8217;s orders are cash or card on delivery. &#8220;Indian consumers are much more cautious about &#8230; <a href="http://digitalinspiration.com/18963/flipkart">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-18964" title="flipkart" src="http://img.labnol.org/di/flipkart.jpg" alt="flipkart" width="500" height="325" /></p>
<p>Founder Sachin Bansal shares some interesting statistics about Flipkart&#8217;s growth in India:</p>
<ul>
<li>Flipkart ships close to 30,000 items per day or about 20 per minute.</li>
<li>The daily sales of Flipkart is Rs 2.5cr or around $ 0.5m.</li>
<li>Around 60% of Flipkart&#8217;s orders are cash or card on delivery.</li>
</ul>
<p>&#8220;Indian consumers are much more cautious about shopping online as compared to the West. They are reluctant to divulge credit card details. The cash on delivery service has helped a lot of traditional consumers turn to online shopping,&#8221; he told the <a href="http://www.hindustantimes.com/technology/IndustryTrends/How-Flipkart-broke-India-s-online-shopping-inertia/SP-Article1-780440.aspx" target="_blank">Hindustan Times</a>.</p>
<p>Some people I know don&#8217;t even have a credit card but they do frequently shop at Flipkart.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalinspiration.com/18963/flipkart/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

